Nokia 2.1 Price & Specs
Whats New | Nokia 2.1 - Minor With Qualities Of Elders! This year Nokia planned that 2.1 will be the their entry level phone which is going to debut along with other two device in next few days. This phone is youngest member in the family and you can say that Nokia 2.1 is the only device in three which has Snapdragon 425 chipset. This phone is going to launch in old fashioned way where its screen size is 5.5 inches but Nokia 2.1's resolution will be 720 x 1280 pixels which mean that it lacks full vision screen and it only support high definition display. Aluminum frame is used in finishing of the side while Nokia molded 2.1 back with plastic material that look like solid material on its back. This is going to launch in three colors that include Copper and Blue, Blue and Silver, Grey and Silver. Nokia has attached an Adreno 308 GPU inside the 2.1 to tackle all kind of graphics no matter they are games or applications. Processor of the gadget is consist of quad core with a clock speed of 1.4 GHz. Nokia's 2.1 is using cortex A53 to keep the harmony between energy consumption and performance. 1 GB of RAM is going to look after your application launch speed where 2.1 has only 8 GB of ROM for storing Android operating system Oreo and all other data. Dedicated SD card slot has offered its services to distribute the load of internal storage of 2.1 and limit of external storage is 128 GB. Camera department of the phone is equipped with sharp 8 MP lens on the back side which has support of LED flash and autofocus while front cam of 2.1 is 5MP only. This phone is an entry level phone that's why it does not carry any fingerprint scanner so you have to relies on old method of protection in 2.1 by Nokia. Battery of the phone is really massive consist of 4000 mAh and just like all other device it is fixed inside the belly of this phone which make him non removable. Nokia 2.1 is best phone of its price range. | ||
---|---|---|---|
Build | OS | Android V8.1 Oreo ; (Android Go edition pure ROM) | |
Dimensions | 153.6 x 77.6 x 9.67mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue/Copper, Blue/Silver, Grey/Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | ||
GPU | Adreno 308 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Memory | Built-in | 8GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, HDR, Face beauty, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Ambient light, Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document editor, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Talktime | up to 19 hrs | ||
Musicplay | up to 128 hrs | ||
Price | Price in Rs: 14,500 Price in USD: $126 | ||
Ratings | Average Rating is 3 stars - based on 2 user reviews. |
Disclaimer. Nokia 2.1 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / 2.1 Prices on this page is 100% correct
Post A Comment:
0 comments: