Samsung Galaxy A9 handset seems to characteristic a 5.five-inch show with a
full HD 1,920 x 1,080 pixel resolution.
Qualcomm’s Snapdragon 620, a mid-range chip with the version variety ‘MSM8976’, powers the handset, even as an Adreno 510 GPU handles pictures.
 |
| samsung galaxy a9 specification |
The benchmarked device additionally uses
3GB of RAM and 32GB of integrated storage.
unique digital camera information aren’t indexed unfortunately, although the leak does display that the device could have picture sensors of unknown decision.
The very last element is that the SM-A9000 is strolling
Google’s Android five.1.1 Lollipop – that is the preceding model of Android that got here earlier than the new Android 6.0 Marshmallow.
NETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | Exp. announcement 2015, November |
---|
Status | Rumored. Exp. release 2015, December |
BODY | Dimensions | - |
---|
Weight | - |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
| - Fingerprint sensor |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | To be confirmed |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8976 Snapdragon 620 |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 128 GB |
---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
NFC | Yes |
Radio | FM radio with RDS; recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion battery |
---|
Stand-by | |
Talk time | |
MISC | Colors | Pearl White, Midnight Black, Champagne Gold |
---|
Post A Comment:
0 comments: